Link Domain Dashboard for Westfield Public Library (Ethel Everhard Memorial)

Published Resources

Publication as of 2023-05-18T09:35:25Z

Summary / Settings

Data Load
2023-05-18 at 09:37
Data Publication
2023-05-19 at 09:22
Transformation Pipeline
7.0.4
Template Version
7.0.4
Network
Blue Cloud Visibility
Feature Settings
Group Management
LivingLists Enrichment
Transforms
Zepheira
SirsiDynix

Details / History

Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
2023-05-18T09:35:25Z v7 7.0.4 https://link.westfieldlibrary.org/ 1 257743 121575 657644
2023-05-04T08:51:31Z v7 7.0.4 https://link.westfieldlibrary.org/ 1 258631 120104 648844
2023-04-20T10:45:03Z v7 7.0.4 https://link.westfieldlibrary.org/ 1 261701 406200 2492053
2023-04-06T07:29:35Z v7 7.0.4 https://link.westfieldlibrary.org/ 1 253448 117454 630714
2023-03-16T08:17:44Z v7 7.0.4 https://link.westfieldlibrary.org/ 1 261740 119074 638173
2023-03-02T07:24:04Z v7 7.0.4 https://link.westfieldlibrary.org/ 1 146181 117394 627227
2023-02-16T08:20:41Z v7 7.0.4 https://link.westfieldlibrary.org/ 1 267579 412308 2520431
2023-02-02T10:24:51Z v7 7.0.4 https://link.westfieldlibrary.org/ 1 264429 117219 623987
2023-01-19T08:49:22Z v7 7.0.4 https://link.westfieldlibrary.org/ 1 265938 410256 2505064
2023-01-05T08:43:30Z v7 7.0.4 https://link.westfieldlibrary.org/ 1 265543 409700 2497247
2022-12-29T06:34:37Z v7 7.0.4 https://link.westfieldlibrary.org/ 1 265389 408809 2493766
2022-12-22T07:47:22Z v7 7.0.4 https://link.westfieldlibrary.org/ 1 252421 119036 631435
2022-12-08T13:39:48Z v7 7.0.4 https://link.westfieldlibrary.org/ 1 139402 115914 617353
2022-11-18T22:06:00Z v7 7.0.4 https://link.westfieldlibrary.org/ 1 263219 407205 2480142
2022-11-03T12:22:06Z v7 7.0.4 https://link.westfieldlibrary.org/ 1 254281 116636 619210
2022-10-31T08:33:08Z v7 7.0.4 https://link.westfieldlibrary.org/ 1 249482 120519 636406
2022-10-20T10:34:59Z v7 7.0.4 https://link.westfieldlibrary.org/ 1 141997 117482 625878
2022-10-06T19:17:26Z v7 7.0.4 https://link.westfieldlibrary.org/ 1 261116 404840 2459828
2022-09-22T08:24:42Z v7 7.0.4 http://link.westfieldlibrary.org/ 1 260469 402924 2449112
2022-09-08T08:58:44Z v7 7.0.4 http://link.westfieldlibrary.org/ 1 260131 403335 2447298
2022-08-18T11:37:28Z v7 7.0.4 http://link.westfieldlibrary.org/ 1 260651 403818 2444243
2022-08-04T08:01:55Z v7 7.0.4 http://link.westfieldlibrary.org/ 1 142319 119831 627876
2022-07-21T22:53:56Z v7 7.0.4 http://link.westfieldlibrary.org/ 1 259480 407185 2453304
2022-07-07T12:39:37Z v7 7.0.2 http://link.westfieldlibrary.org/ 1 258763 406934 2447931
2022-06-18T07:17:06Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 257808 404790 2433661
2022-06-03T08:43:47Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 256181 403326 2418090
2022-05-19T08:17:11Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 255798 402150 2408019
2022-05-05T07:34:44Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 255335 401839 2400157
2022-04-21T08:18:14Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 254404 400036 2390850
2022-04-07T06:59:36Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 253027 398686 2379288
2022-03-17T07:06:52Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 242612 126150 660903
2022-03-03T07:28:14Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 134734 119667 618728
2022-02-17T06:34:28Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 135445 118269 613414
2022-02-03T08:17:26Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 246562 119335 614471
2022-01-20T08:03:37Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 248672 390036 2321312
2022-01-06T18:28:32Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 247279 388865 2306056
2021-12-16T07:23:54Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 240173 115040 590888
2021-12-02T07:23:52Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 245260 385145 2272114
2021-11-18T06:59:14Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 244424 384188 2265133
2021-11-05T10:02:06Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 236240 121538 603395
2021-10-21T07:02:05Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 242329 389778 2273222
2021-10-07T06:40:59Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 238868 388937 2244392
2021-09-16T07:40:54Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 240847 386301 2225745
2021-09-02T07:48:56Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 221499 128925 639085
2021-08-19T08:07:34Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 228987 122552 604398
2021-08-05T07:36:24Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 233005 132565 658821
2021-07-22T09:33:09Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 232865 147513 766427
2021-07-13T18:02:59Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 232742 381428 2168437
2021-06-17T20:18:49Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 229700 382100 2206556
2021-06-03T02:23:35Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 224887 381097 2197169
2021-05-20T18:19:17Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 224237 381073 2200672
2021-04-22T18:44:05Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 211246 379357 2186168
2021-04-07T21:58:06Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 137400 321476 1781528
2021-03-18T17:56:44Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 148181 355562 2014210
2021-03-03T20:20:07Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 148662 354537 2008630
2021-02-17T19:21:49Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 148009 353944 2001539
2021-02-03T18:14:04Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 149248 352358 1995890
2021-01-21T02:12:25Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 136431 299411 1627291
2020-12-17T17:18:51Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 36668 121963 601246
2020-12-02T17:15:46Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 37635 122819 602704
2020-11-18T19:30:56Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 130623 340511 1925986
2020-11-04T18:19:34Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 130491 342652 1934501
2020-10-21T17:53:02Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 129487 339921 1921078
2020-10-08T20:08:36Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 198258 540905 2580729
2020-09-17T17:16:56Z v7 7.0.0 http://link.westfieldlibrary.org/ 1 128430 320197 1796680
2020-09-02T18:09:25Z v6.4 6.7.0 http://link.westfieldlibrary.org/ 1 128122 349515 2011050
2020-08-19T20:41:28Z v6.4 6.7.0 http://link.westfieldlibrary.org/ 1 127617 347255 2000118
2020-08-06T19:19:49Z v6.4 6.7.0 http://link.westfieldlibrary.org/ 1 127394 347237 1995388
2020-07-16T18:03:19Z v6.4 6.7.0 http://link.westfieldlibrary.org/ 1 126507 316437 1771059
2020-07-01T19:56:27Z v6.4 6.7.0 http://link.westfieldlibrary.org/ 1 126171 343536 1974686
2020-06-04T16:10:40Z v6.4 6.7.0 http://link.westfieldlibrary.org/ 1 36315 125232 618182
2020-05-21T09:14:14Z v6.4 6.7.0 http://link.westfieldlibrary.org/ 1 36330 124301 615627
2020-05-07T19:43:16Z v6.4 6.7.0 http://link.westfieldlibrary.org/ 1 125341 345614 1984064
2020-04-16T07:11:26Z v6.3 6.6.1 http://link.westfieldlibrary.org/ 1 122709 315581 1765663
2020-04-02T07:19:39Z v6.3 6.6.1 http://link.westfieldlibrary.org/ 1 35121 124338 610791
2020-03-21T03:21:59Z v6.3 6.6.1 http://link.westfieldlibrary.org/ 1 121963 314284 1757796
2020-03-06T20:26:16Z v6.3 6.6.1 http://link.westfieldlibrary.org/ 1 121812 317784 1775659
2020-02-19T23:32:07Z v6.3 6.6.1 http://link.westfieldlibrary.org/ 1 121303 315285 1764603
2020-02-06T05:31:53Z v6.3 6.6.1 http://link.westfieldlibrary.org/ 1 121055 315797 1762661
2020-01-16T07:38:54Z v6.3 6.6.1 http://link.westfieldlibrary.org/ 1 120992 314012 1754521
2020-01-12T08:49:42Z v6.3 6.6.1 http://link.westfieldlibrary.org/ 1 120748 314518 1753150
2020-01-01T22:07:43Z v6.3 6.6.1 http://link.westfieldlibrary.org/ 1 22990 123985 611045
2019-12-20T15:51:53Z v6.3 6.6.1 http://link.westfieldlibrary.org/ 1 22962 125151 614403
2019-12-07T06:15:44Z v6.3 6.5.1 http://link.westfieldlibrary.org/ 1 120438 317827 1774220
2019-11-22T01:28:18Z v6.3 6.5.1 http://link.westfieldlibrary.org/ 1 119935 318215 1776117
2019-08-28T18:44:38Z v6.3 6.4.1 http://link.westfieldlibrary.org/ 1 106904 335897 1913903
2019-08-19T23:35:31Z v6.3 6.4.1 http://link.westfieldlibrary.org/ 1 22517 129110 633880
2019-08-13T09:06:28Z v6.3 6.4.1 http://link.westfieldlibrary.org/ 1 22523 127766 630178
2019-07-06T02:15:01Z v6.3 6.4.1 http://link.westfieldlibrary.org/ 1 105944 334852 1889656
2019-06-14T18:38:03Z v6.3 6.4.1 http://link.westfieldlibrary.org/ 1 105066 331363 1870570
2019-06-03T22:17:38Z v6.3 6.4.1 http://link.westfieldlibrary.org/ 1 105044 331940 1872850
2019-05-02T20:18:45Z v6.3 6.4.1 http://link.westfieldlibrary.org/ 1 104251 330907 1861727
2019-04-20T11:44:54Z v6.3 6.4.1 http://link.westfieldlibrary.org/ 1 103916 328504 1848992
2019-04-05T04:50:19Z v6.3 6.4.1 http://link.westfieldlibrary.org/ 1 103827 329294 1848906
2019-03-18T20:20:38Z v6.3 6.4.1 http://link.westfieldlibrary.org/ 1 103629 327019 1838883
2019-03-01T01:10:57Z v6.3 6.4.1 http://link.westfieldlibrary.org/ 1 103245 326996 1832376
2019-02-11T19:14:06Z v6.3 6.4.1 http://link.westfieldlibrary.org/ 1 103136 328019 1838204
2019-01-26T02:26:45Z v6.3 6.4.1 http://link.westfieldlibrary.org/ 1 102578 327886 1830419
2019-01-06T21:37:52Z v6.2 6.3.3 http://link.westfieldlibrary.org/ 1 102481 327814 1837736
2018-12-25T07:18:53Z v6.2 6.3.3 http://link.westfieldlibrary.org/ 1 102119 325498 1825967
2018-12-09T14:34:36Z v6.2 6.3.3 http://link.westfieldlibrary.org/ 1 102258 331800 1857312
2018-11-21T06:24:53Z v6.2 6.3.3 http://link.westfieldlibrary.org/ 1 117203 328479 1839328
2018-11-03T10:43:23Z v6.2 6.3.3 http://link.westfieldlibrary.org/ 1 120699 327454 1826700
2018-10-18T05:06:50Z v6.2 6.2.1 http://link.westfieldlibrary.org/ 1 120714 327546 1828087
2018-10-15T20:34:17Z v6.2 6.2.1 http://link.westfieldlibrary.org/ 1 107097 324612 1813463
2018-10-04T23:02:17Z v6.2 6.2.1 http://link.westfieldlibrary.org/ 1 107112 325965 1817108
2018-09-12T00:51:49Z v6.2 6.2.1 http://link.westfieldlibrary.org/ 1 100218 325536 1813073
2018-09-07T14:21:51Z v6.2 6.2.1 http://link.westfieldlibrary.org/ 1 20554 127221 615483
2018-09-01T04:25:39Z v6.2 6.2.1 http://link.westfieldlibrary.org/ 1 20445 125029 606787
2018-08-24T23:36:44Z v6.2 6.2.0 http://link.westfieldlibrary.org/ 1 20445 126495 610891
2018-08-06T15:56:08Z v6 6.0.3 http://link.westfieldlibrary.org/ 1 20038 126548 604441
2018-08-01T23:12:39Z v6 6.0.3 http://link.westfieldlibrary.org/ 1 20038 126548 604441
2018-07-26T18:53:35Z v6 6.0.3 http://link.westfieldlibrary.org/ 1 20038 126548 604441
2018-07-15T10:54:08Z v6 6.0.3 http://link.westfieldlibrary.org/ 1 20040 126550 604448
2018-07-03T14:37:44Z v6 6.0.3 http://link.westfieldlibrary.org/ 1 20037 126548 604435
2018-06-10T21:45:37Z v6 6.0.3 http://link.westfieldlibrary.org/ 1 20043 126554 604443

Library Catalog

Library Resource Graph

Catalog Resources

Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
2023-05-18T09:35:25Z 121575 3453 0 970 20827 78 39 948 20254 54 0 16 2998 22816 2374 10171 7598 258 9041 19288
2023-05-04T08:51:31Z 120104 3292 0 1367 20713 76 38 954 19700 55 0 16 3001 22512 2371 9943 7635 257 9013 18742
2023-04-20T10:45:03Z 406200 8075 0 968 20726 76 38 947 136743 55 0 16 2997 65614 2353 15156 7520 258 9037 135206
2023-04-06T07:29:35Z 117454 3180 0 1353 20524 75 38 948 18910 55 0 16 2984 22121 2349 9718 7480 255 8956 18124
2023-03-16T08:17:44Z 119074 3300 0 949 20699 76 38 950 19502 55 0 16 2987 22156 2364 9921 7389 261 8995 19038
2023-03-02T07:24:04Z 117394 3162 0 1349 20703 76 38 946 18663 55 0 16 2992 22018 2376 9700 7461 261 8982 18199
2023-02-16T08:20:41Z 412308 8028 0 951 20870 76 38 956 139278 55 0 16 2999 66242 2375 15156 7377 263 9079 138141
2023-02-02T10:24:51Z 117219 3169 0 1357 20663 77 38 957 18557 55 0 16 2999 22045 2355 9692 7383 262 8989 18193
2023-01-19T08:49:22Z 410256 7974 0 947 20922 76 38 967 138424 55 0 16 2998 65860 2364 15120 7358 266 9113 137345
2023-01-05T08:43:30Z 409700 7957 0 1350 20790 75 38 963 138046 55 0 16 2996 65855 2351 15063 7340 266 9088 137025
2022-12-29T06:34:37Z 408809 7955 0 943 20770 74 37 957 137954 55 0 16 2994 65668 2348 15060 7262 262 9070 136961
2022-12-22T07:47:22Z 119036 3290 0 1348 20714 74 37 962 19085 55 0 16 2994 22412 2347 9933 7315 262 9041 18757
2022-12-08T13:39:48Z 115914 3152 0 931 20619 74 37 939 18435 55 0 16 2988 21683 2346 9669 7225 262 8967 18131
2022-11-18T22:06:00Z 407205 7913 0 1328 20862 77 37 965 137030 55 0 16 2994 65334 2352 15063 7359 264 9121 136046
2022-11-03T12:22:06Z 116636 3232 0 919 20612 76 37 953 18620 55 0 15 2985 21799 2343 9812 7227 262 8988 18351
2022-10-31T08:33:08Z 120519 3400 0 1328 20637 76 37 960 19612 55 0 15 2997 22759 2344 10051 7289 263 9025 19340
2022-10-20T10:34:59Z 117482 3200 0 926 20804 77 37 949 18781 55 0 15 3006 21836 2367 9870 7401 259 9062 18486
2022-10-06T19:17:26Z 404840 7908 0 1320 20756 76 37 952 135977 55 0 15 2989 65026 2353 15111 7410 255 9122 135097
2022-09-22T08:24:42Z 402924 7881 0 909 20739 76 37 945 135543 55 0 15 2974 64590 2350 15069 7329 255 9100 134664
2022-09-08T08:58:44Z 403335 7872 0 1312 20742 74 37 949 135466 55 0 15 2975 64712 2353 15044 7353 254 9119 134606
2022-08-18T11:37:28Z 403818 7899 0 901 20849 74 39 946 135757 55 0 13 2963 64934 2365 15150 7264 255 9120 134833
2022-08-04T08:01:55Z 119831 3262 0 1301 20920 74 38 930 19320 55 0 15 2962 22307 2393 10170 7381 256 9130 18935
2022-07-21T22:53:56Z 407185 7990 0 887 21333 74 38 935 136589 55 0 15 2958 65269 2417 15817 7417 259 9339 135406
2022-07-07T12:39:37Z 406934 7976 0 1304 21328 74 38 949 136256 55 0 15 2955 65227 2418 15798 7481 259 9355 135060
2022-06-18T07:17:06Z 404790 7935 0 870 21238 73 38 927 135741 55 0 15 2953 64873 2412 15730 7357 259 9320 134600
2022-06-03T08:43:47Z 403326 7897 0 1295 21196 73 38 931 134933 55 0 15 2951 64675 2412 15688 7431 258 9324 133775
2022-05-19T08:17:11Z 402150 7908 0 871 21191 71 38 925 134670 55 0 15 2948 64498 2412 15701 7344 258 9299 133561
2022-05-05T07:34:44Z 401839 7900 0 1296 21079 70 38 935 134327 55 0 16 2953 64638 2409 15659 7313 256 9281 133224
2022-04-21T08:18:14Z 400036 7887 0 865 21088 70 38 930 133902 55 0 16 2948 64254 2404 15644 7211 257 9267 132806
2022-04-07T06:59:36Z 398686 7828 0 1290 21033 69 38 934 133158 55 0 16 2947 64098 2389 15564 7245 257 9273 132100
2022-03-17T07:06:52Z 126150 3474 0 842 20887 68 39 916 21917 55 0 16 2913 23493 2375 10761 7140 254 9187 21466
2022-03-03T07:28:14Z 119667 3271 0 1262 20641 66 37 914 19598 55 0 16 2910 22070 2377 10366 7142 249 9102 19227
2022-02-17T06:34:28Z 118269 3261 0 814 20583 64 37 898 19492 55 0 16 2900 21668 2361 10311 7010 250 9074 19113
2022-02-03T08:17:26Z 119335 3304 0 1237 20469 63 37 907 19676 55 0 15 2870 21956 2355 10345 6979 249 9086 19359
2022-01-20T08:03:37Z 390036 7638 0 799 20504 62 37 901 130551 55 0 15 2864 62804 2356 15150 6891 248 9110 129657
2022-01-06T18:28:32Z 388865 7605 0 1225 20373 55 37 900 129842 55 0 15 2855 62902 2352 15088 6942 244 9088 128895
2021-12-16T07:23:54Z 115040 3184 0 763 20091 54 37 883 18854 55 0 15 2813 21080 2325 10060 6775 243 8929 18513
2021-12-02T07:23:52Z 385145 7502 0 1199 20151 54 37 889 128659 55 0 15 2815 62474 2324 14905 6789 240 9035 127632
2021-11-18T06:59:14Z 384188 7515 0 746 20169 52 35 882 128442 55 0 15 2805 62293 2344 15029 6746 242 9041 127404
2021-11-05T10:02:06Z 121538 3340 0 1216 20091 53 36 903 19235 55 0 16 3134 22020 2360 10415 6753 241 8989 22311
2021-10-21T07:02:05Z 389778 7691 0 753 20517 54 37 912 128266 55 0 16 3187 63192 2370 15469 6721 245 9185 130731
2021-10-07T06:40:59Z 388937 7674 0 1220 20524 54 37 918 127979 55 0 16 3186 62271 2375 15461 6784 245 9216 130546
2021-09-16T07:40:54Z 386301 7610 0 747 20450 52 36 914 127341 55 0 16 3173 61768 2382 15395 6640 243 9179 129919
2021-09-02T07:48:56Z 128925 3615 0 1208 20260 52 36 915 21785 55 0 16 3172 23245 2349 10952 6608 241 9107 24954
2021-08-19T08:07:34Z 122552 3406 0 735 20192 52 36 903 19815 55 0 16 3167 22031 2342 10598 6522 241 9066 23016
2021-08-05T07:36:24Z 132565 3701 0 1205 20190 52 36 910 23545 55 0 16 3172 23362 2337 11021 6566 243 9084 26705
2021-07-22T09:33:09Z 147513 3865 0 724 20130 52 36 894 30845 55 0 16 3166 24168 2333 11223 6476 243 9045 33870
2021-07-13T18:02:59Z 381428 7442 0 1199 20180 51 37 899 125344 55 0 16 3163 61374 2339 15073 6526 243 9106 127993
2021-06-17T20:18:49Z 382100 7396 0 713 20087 50 37 887 124453 55 0 16 3135 64633 2333 15008 6413 244 9059 127211
2021-06-03T02:23:35Z 381097 7339 0 1190 20073 50 37 892 123847 55 0 16 3133 64457 2333 14932 6474 244 9071 126588
2021-05-20T18:19:17Z 381073 7365 0 721 20210 51 37 898 123841 55 0 16 3202 64533 2334 14999 6426 242 9116 126661
2021-04-22T18:44:05Z 379357 7283 0 1206 20132 51 35 898 122926 54 0 16 3197 64262 2290 14905 6479 243 9135 125865
2021-04-07T21:58:06Z 321476 6946 0 701 20045 50 35 888 97654 54 0 16 3175 58371 2280 14523 6303 241 9086 100740
2021-03-18T17:56:44Z 355562 7193 0 1186 19986 48 35 891 118316 55 0 16 3173 50412 2277 14760 6348 241 9095 121152
2021-03-03T20:20:07Z 354537 7198 0 697 19948 46 35 885 118107 55 0 16 3251 50515 2267 14702 6153 240 9057 120987
2021-02-17T19:21:49Z 353944 7158 0 1200 19918 45 35 892 117556 55 0 16 3254 50619 2267 14637 6197 238 9062 120429
2021-02-03T18:14:04Z 352358 7144 0 694 19902 45 35 877 117418 55 0 16 3229 50151 2277 14611 6074 236 9026 120199
2021-01-21T02:12:25Z 299411 6831 0 1205 20013 45 35 887 92234 55 0 16 3288 47029 2285 14365 6178 240 9097 95256
2020-12-17T17:18:51Z 121963 3363 0 689 20155 44 35 874 19475 54 0 17 3391 22439 2285 10474 6118 235 9076 22944
2020-12-02T17:15:46Z 122819 3354 0 1223 20124 43 35 882 19437 53 0 17 3395 22776 2285 10458 6199 235 9090 22903
2020-11-18T19:30:56Z 340511 6831 0 669 20195 41 35 872 112092 54 0 17 3371 48830 2280 14420 6078 235 9149 114984
2020-11-04T18:19:34Z 342652 6846 0 1256 20371 41 35 885 112151 54 0 18 3495 49484 2266 14441 6153 237 9264 115301
2020-10-21T17:53:02Z 339921 6794 0 690 20401 39 34 874 111418 55 0 18 3485 48993 2265 14399 6074 238 9256 114523
2020-10-08T20:08:36Z 540905 10554 0 1226 41723 38 49 945 167531 55 0 20 3524 86954 2341 18225 6141 235 30120 170864
2020-09-17T17:16:56Z 320197 6659 0 677 20300 38 33 872 97359 55 0 18 3457 57752 2265 14230 6027 235 9146 100702
2020-09-02T18:09:25Z 349515 6744 0 1218 20292 38 33 880 110503 55 0 18 3462 59985 2265 14311 6114 229 9174 113811
2020-08-19T20:41:28Z 347255 6704 0 674 20255 38 33 870 110024 55 0 18 3457 59503 2259 14263 6005 228 9138 113352
2020-08-06T19:19:49Z 347237 6690 0 1213 20104 38 33 875 109793 55 0 18 3451 59639 2249 14194 6039 224 9101 113138
2020-07-16T18:03:19Z 316437 6529 0 648 20121 37 33 866 96139 55 0 18 3448 57080 2248 14039 5944 227 9082 99544
2020-07-01T19:56:27Z 343536 6614 0 645 20053 37 33 867 108765 55 0 18 3445 58942 2253 14131 5916 226 9052 112107
2020-06-04T16:10:40Z 125232 3360 0 1233 20489 37 33 893 19880 54 0 20 3566 23401 2288 10612 6111 228 9155 23554
2020-05-21T09:14:14Z 124301 3367 0 630 20549 37 32 885 19947 54 0 20 3550 22934 2304 10659 6047 230 9150 23581
2020-05-07T19:43:16Z 345614 6607 0 1211 20600 37 32 894 108704 55 0 20 3554 59352 2296 14340 6063 230 9259 111979
2020-04-16T07:11:26Z 315581 6480 0 607 20555 37 32 880 95499 55 0 20 3546 56863 2295 14193 5922 229 9218 98791
2020-04-02T07:19:39Z 124338 3348 0 1205 20387 36 32 884 19754 54 0 20 3541 23170 2293 10568 5990 228 9117 23396
2020-03-21T03:21:59Z 314284 6423 0 598 20480 36 32 878 95137 55 0 20 3529 56569 2295 14122 5875 228 9187 98442
2020-03-06T20:26:16Z 317784 6478 0 1216 20939 36 33 897 95615 55 0 22 3620 57292 2331 14348 6020 233 9368 98910
2020-02-19T23:32:07Z 315285 6427 0 580 20891 35 33 887 95208 55 0 21 3603 56676 2325 14272 5898 233 9329 98451
2020-02-06T05:31:53Z 315797 6422 0 1191 20877 33 32 895 95070 55 0 21 3596 56841 2325 14249 5932 229 9348 98319
2020-01-16T07:38:54Z 314012 6404 0 543 20846 32 32 885 94935 55 0 21 3575 56273 2327 14234 5771 229 9326 98152
2020-01-12T08:49:42Z 314518 6399 0 1180 20769 32 32 892 94784 55 0 21 3579 56524 2319 14189 5777 229 9330 98033
2020-01-01T22:07:43Z 123985 3392 0 542 20646 32 32 879 20025 51 0 21 3571 22865 2318 10705 5686 229 9197 23550
2019-12-20T15:51:53Z 125151 3386 0 1183 20620 30 32 888 20029 51 0 21 3579 23288 2322 10707 5768 229 9208 23567
2019-12-07T06:15:44Z 317827 6470 0 525 21688 30 33 892 95342 55 368 25 3809 56996 2381 14720 5853 242 9606 98792
2019-11-22T01:28:18Z 318215 6334 0 1224 21688 30 33 903 95220 55 366 25 3821 57045 2383 14583 5945 242 9632 98686
2019-08-28T18:44:38Z 335897 6327 0 462 21329 29 33 868 104911 52 348 23 3736 57384 2340 14443 5683 241 9495 108193
2019-08-19T23:35:31Z 129110 3460 0 1169 21273 29 33 878 20845 48 218 23 3747 23969 2350 11117 5803 244 9432 24472
2019-08-13T09:06:28Z 127766 3460 0 458 21273 29 33 866 20845 47 215 23 3735 23503 2348 11117 5709 244 9406 24455
2019-07-06T02:15:01Z 334852 6268 0 1160 21275 28 33 882 104112 52 341 23 3732 57328 2341 14390 5737 243 9507 107400
2019-06-14T18:38:03Z 331363 6244 0 427 21203 28 31 870 103288 52 325 23 3730 56566 2329 14326 5582 242 9478 106619
2019-06-03T22:17:38Z 331940 6259 0 414 21288 29 31 865 103388 52 335 23 3762 56661 2344 14401 5546 242 9500 106800
2019-05-02T20:18:45Z 330907 6220 0 1138 21137 29 30 873 102653 52 341 24 3766 56659 2328 14280 5560 238 9485 106094
2019-04-20T11:44:54Z 328504 6178 0 392 21102 29 30 858 102299 52 340 24 3748 56036 2321 14218 5454 237 9443 105743
2019-04-05T04:50:19Z 329294 6174 0 1124 21020 29 29 872 102195 52 347 24 3751 56279 2325 14203 5521 232 9452 105665
2019-03-18T20:20:38Z 327019 6159 0 361 20841 27 29 851 102039 52 346 24 3702 55722 2312 14112 5368 229 9373 105472
2019-03-01T01:10:57Z 326996 6140 0 1096 20787 27 29 866 101601 52 352 24 3709 55823 2315 14071 5451 228 9389 105036
2019-02-11T19:14:06Z 328019 6194 0 344 21338 26 30 854 102002 52 349 25 3723 55713 2366 14344 5485 239 9545 105390
2019-01-26T02:26:45Z 327886 6173 0 1085 21299 25 30 866 101524 52 345 24 3728 55829 2368 14272 5530 236 9560 104940
2019-01-06T21:37:52Z 327814 6168 0 1080 21372 25 30 871 101469 52 364 24 3719 55780 2376 14262 5540 236 9549 104897
2018-12-25T07:18:53Z 325498 6150 0 316 21347 25 30 856 101098 52 363 24 3704 55234 2375 14240 5432 236 9525 104491
2018-12-09T14:34:36Z 331800 6227 0 1101 22167 25 30 877 102228 52 350 25 3820 56398 2438 14755 5692 250 9810 105555
2018-11-21T06:24:53Z 328479 6196 0 296 21986 25 30 851 101659 52 337 24 3777 55634 2442 14703 5522 249 9745 104951
2018-11-03T10:43:23Z 327454 6129 0 1069 21852 25 30 859 100985 52 325 25 3764 55571 2420 14581 5544 248 9713 104262
2018-10-18T05:06:50Z 327546 6134 0 1070 21885 25 55 863 100985 52 340 25 3764 55561 2420 14587 5556 248 9714 104262
2018-10-15T20:34:17Z 324612 6100 0 271 21815 25 55 846 100425 52 323 24 3736 54913 2408 14542 5454 247 9691 103685
