Link Domain Dashboard for Westfield Public Library (Ethel Everhard Memorial)
Published Resources
Publication as of 2023-05-18T09:35:25Z
Summary / Settings
- Data Load
- 2023-05-18 at 09:37
- Data Publication
- 2023-05-19 at 09:22
- Transformation Pipeline
- 7.0.4
- Template Version
- 7.0.4
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2023-05-18T09:35:25Z | v7 | 7.0.4 | https://link.westfieldlibrary.org/ | 1 | 257743 | 121575 | 657644 |
2023-05-04T08:51:31Z | v7 | 7.0.4 | https://link.westfieldlibrary.org/ | 1 | 258631 | 120104 | 648844 |
2023-04-20T10:45:03Z | v7 | 7.0.4 | https://link.westfieldlibrary.org/ | 1 | 261701 | 406200 | 2492053 |
2023-04-06T07:29:35Z | v7 | 7.0.4 | https://link.westfieldlibrary.org/ | 1 | 253448 | 117454 | 630714 |
2023-03-16T08:17:44Z | v7 | 7.0.4 | https://link.westfieldlibrary.org/ | 1 | 261740 | 119074 | 638173 |
2023-03-02T07:24:04Z | v7 | 7.0.4 | https://link.westfieldlibrary.org/ | 1 | 146181 | 117394 | 627227 |
2023-02-16T08:20:41Z | v7 | 7.0.4 | https://link.westfieldlibrary.org/ | 1 | 267579 | 412308 | 2520431 |
2023-02-02T10:24:51Z | v7 | 7.0.4 | https://link.westfieldlibrary.org/ | 1 | 264429 | 117219 | 623987 |
2023-01-19T08:49:22Z | v7 | 7.0.4 | https://link.westfieldlibrary.org/ | 1 | 265938 | 410256 | 2505064 |
2023-01-05T08:43:30Z | v7 | 7.0.4 | https://link.westfieldlibrary.org/ | 1 | 265543 | 409700 | 2497247 |
2022-12-29T06:34:37Z | v7 | 7.0.4 | https://link.westfieldlibrary.org/ | 1 | 265389 | 408809 | 2493766 |
2022-12-22T07:47:22Z | v7 | 7.0.4 | https://link.westfieldlibrary.org/ | 1 | 252421 | 119036 | 631435 |
2022-12-08T13:39:48Z | v7 | 7.0.4 | https://link.westfieldlibrary.org/ | 1 | 139402 | 115914 | 617353 |
2022-11-18T22:06:00Z | v7 | 7.0.4 | https://link.westfieldlibrary.org/ | 1 | 263219 | 407205 | 2480142 |
2022-11-03T12:22:06Z | v7 | 7.0.4 | https://link.westfieldlibrary.org/ | 1 | 254281 | 116636 | 619210 |
2022-10-31T08:33:08Z | v7 | 7.0.4 | https://link.westfieldlibrary.org/ | 1 | 249482 | 120519 | 636406 |
2022-10-20T10:34:59Z | v7 | 7.0.4 | https://link.westfieldlibrary.org/ | 1 | 141997 | 117482 | 625878 |
2022-10-06T19:17:26Z | v7 | 7.0.4 | https://link.westfieldlibrary.org/ | 1 | 261116 | 404840 | 2459828 |
2022-09-22T08:24:42Z | v7 | 7.0.4 | http://link.westfieldlibrary.org/ | 1 | 260469 | 402924 | 2449112 |
2022-09-08T08:58:44Z | v7 | 7.0.4 | http://link.westfieldlibrary.org/ | 1 | 260131 | 403335 | 2447298 |
2022-08-18T11:37:28Z | v7 | 7.0.4 | http://link.westfieldlibrary.org/ | 1 | 260651 | 403818 | 2444243 |
2022-08-04T08:01:55Z | v7 | 7.0.4 | http://link.westfieldlibrary.org/ | 1 | 142319 | 119831 | 627876 |
2022-07-21T22:53:56Z | v7 | 7.0.4 | http://link.westfieldlibrary.org/ | 1 | 259480 | 407185 | 2453304 |
2022-07-07T12:39:37Z | v7 | 7.0.2 | http://link.westfieldlibrary.org/ | 1 | 258763 | 406934 | 2447931 |
2022-06-18T07:17:06Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 257808 | 404790 | 2433661 |
2022-06-03T08:43:47Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 256181 | 403326 | 2418090 |
2022-05-19T08:17:11Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 255798 | 402150 | 2408019 |
2022-05-05T07:34:44Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 255335 | 401839 | 2400157 |
2022-04-21T08:18:14Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 254404 | 400036 | 2390850 |
2022-04-07T06:59:36Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 253027 | 398686 | 2379288 |
2022-03-17T07:06:52Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 242612 | 126150 | 660903 |
2022-03-03T07:28:14Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 134734 | 119667 | 618728 |
2022-02-17T06:34:28Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 135445 | 118269 | 613414 |
2022-02-03T08:17:26Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 246562 | 119335 | 614471 |
2022-01-20T08:03:37Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 248672 | 390036 | 2321312 |
2022-01-06T18:28:32Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 247279 | 388865 | 2306056 |
2021-12-16T07:23:54Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 240173 | 115040 | 590888 |
2021-12-02T07:23:52Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 245260 | 385145 | 2272114 |
2021-11-18T06:59:14Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 244424 | 384188 | 2265133 |
2021-11-05T10:02:06Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 236240 | 121538 | 603395 |
2021-10-21T07:02:05Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 242329 | 389778 | 2273222 |
2021-10-07T06:40:59Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 238868 | 388937 | 2244392 |
2021-09-16T07:40:54Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 240847 | 386301 | 2225745 |
2021-09-02T07:48:56Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 221499 | 128925 | 639085 |
2021-08-19T08:07:34Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 228987 | 122552 | 604398 |
2021-08-05T07:36:24Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 233005 | 132565 | 658821 |
2021-07-22T09:33:09Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 232865 | 147513 | 766427 |
2021-07-13T18:02:59Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 232742 | 381428 | 2168437 |
2021-06-17T20:18:49Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 229700 | 382100 | 2206556 |
2021-06-03T02:23:35Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 224887 | 381097 | 2197169 |
2021-05-20T18:19:17Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 224237 | 381073 | 2200672 |
2021-04-22T18:44:05Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 211246 | 379357 | 2186168 |
2021-04-07T21:58:06Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 137400 | 321476 | 1781528 |
2021-03-18T17:56:44Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 148181 | 355562 | 2014210 |
2021-03-03T20:20:07Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 148662 | 354537 | 2008630 |
2021-02-17T19:21:49Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 148009 | 353944 | 2001539 |
2021-02-03T18:14:04Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 149248 | 352358 | 1995890 |
2021-01-21T02:12:25Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 136431 | 299411 | 1627291 |
2020-12-17T17:18:51Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 36668 | 121963 | 601246 |
2020-12-02T17:15:46Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 37635 | 122819 | 602704 |
2020-11-18T19:30:56Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 130623 | 340511 | 1925986 |
2020-11-04T18:19:34Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 130491 | 342652 | 1934501 |
2020-10-21T17:53:02Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 129487 | 339921 | 1921078 |
2020-10-08T20:08:36Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 198258 | 540905 | 2580729 |
2020-09-17T17:16:56Z | v7 | 7.0.0 | http://link.westfieldlibrary.org/ | 1 | 128430 | 320197 | 1796680 |
2020-09-02T18:09:25Z | v6.4 | 6.7.0 | http://link.westfieldlibrary.org/ | 1 | 128122 | 349515 | 2011050 |
2020-08-19T20:41:28Z | v6.4 | 6.7.0 | http://link.westfieldlibrary.org/ | 1 | 127617 | 347255 | 2000118 |
2020-08-06T19:19:49Z | v6.4 | 6.7.0 | http://link.westfieldlibrary.org/ | 1 | 127394 | 347237 | 1995388 |
2020-07-16T18:03:19Z | v6.4 | 6.7.0 | http://link.westfieldlibrary.org/ | 1 | 126507 | 316437 | 1771059 |
2020-07-01T19:56:27Z | v6.4 | 6.7.0 | http://link.westfieldlibrary.org/ | 1 | 126171 | 343536 | 1974686 |
2020-06-04T16:10:40Z | v6.4 | 6.7.0 | http://link.westfieldlibrary.org/ | 1 | 36315 | 125232 | 618182 |
2020-05-21T09:14:14Z | v6.4 | 6.7.0 | http://link.westfieldlibrary.org/ | 1 | 36330 | 124301 | 615627 |
2020-05-07T19:43:16Z | v6.4 | 6.7.0 | http://link.westfieldlibrary.org/ | 1 | 125341 | 345614 | 1984064 |
2020-04-16T07:11:26Z | v6.3 | 6.6.1 | http://link.westfieldlibrary.org/ | 1 | 122709 | 315581 | 1765663 |
2020-04-02T07:19:39Z | v6.3 | 6.6.1 | http://link.westfieldlibrary.org/ | 1 | 35121 | 124338 | 610791 |
2020-03-21T03:21:59Z | v6.3 | 6.6.1 | http://link.westfieldlibrary.org/ | 1 | 121963 | 314284 | 1757796 |
2020-03-06T20:26:16Z | v6.3 | 6.6.1 | http://link.westfieldlibrary.org/ | 1 | 121812 | 317784 | 1775659 |
2020-02-19T23:32:07Z | v6.3 | 6.6.1 | http://link.westfieldlibrary.org/ | 1 | 121303 | 315285 | 1764603 |
2020-02-06T05:31:53Z | v6.3 | 6.6.1 | http://link.westfieldlibrary.org/ | 1 | 121055 | 315797 | 1762661 |
2020-01-16T07:38:54Z | v6.3 | 6.6.1 | http://link.westfieldlibrary.org/ | 1 | 120992 | 314012 | 1754521 |
2020-01-12T08:49:42Z | v6.3 | 6.6.1 | http://link.westfieldlibrary.org/ | 1 | 120748 | 314518 | 1753150 |
2020-01-01T22:07:43Z | v6.3 | 6.6.1 | http://link.westfieldlibrary.org/ | 1 | 22990 | 123985 | 611045 |
2019-12-20T15:51:53Z | v6.3 | 6.6.1 | http://link.westfieldlibrary.org/ | 1 | 22962 | 125151 | 614403 |
2019-12-07T06:15:44Z | v6.3 | 6.5.1 | http://link.westfieldlibrary.org/ | 1 | 120438 | 317827 | 1774220 |
2019-11-22T01:28:18Z | v6.3 | 6.5.1 | http://link.westfieldlibrary.org/ | 1 | 119935 | 318215 | 1776117 |
2019-08-28T18:44:38Z | v6.3 | 6.4.1 | http://link.westfieldlibrary.org/ | 1 | 106904 | 335897 | 1913903 |
2019-08-19T23:35:31Z | v6.3 | 6.4.1 | http://link.westfieldlibrary.org/ | 1 | 22517 | 129110 | 633880 |
2019-08-13T09:06:28Z | v6.3 | 6.4.1 | http://link.westfieldlibrary.org/ | 1 | 22523 | 127766 | 630178 |
2019-07-06T02:15:01Z | v6.3 | 6.4.1 | http://link.westfieldlibrary.org/ | 1 | 105944 | 334852 | 1889656 |
2019-06-14T18:38:03Z | v6.3 | 6.4.1 | http://link.westfieldlibrary.org/ | 1 | 105066 | 331363 | 1870570 |
2019-06-03T22:17:38Z | v6.3 | 6.4.1 | http://link.westfieldlibrary.org/ | 1 | 105044 | 331940 | 1872850 |
2019-05-02T20:18:45Z | v6.3 | 6.4.1 | http://link.westfieldlibrary.org/ | 1 | 104251 | 330907 | 1861727 |
2019-04-20T11:44:54Z | v6.3 | 6.4.1 | http://link.westfieldlibrary.org/ | 1 | 103916 | 328504 | 1848992 |
2019-04-05T04:50:19Z | v6.3 | 6.4.1 | http://link.westfieldlibrary.org/ | 1 | 103827 | 329294 | 1848906 |
2019-03-18T20:20:38Z | v6.3 | 6.4.1 | http://link.westfieldlibrary.org/ | 1 | 103629 | 327019 | 1838883 |
2019-03-01T01:10:57Z | v6.3 | 6.4.1 | http://link.westfieldlibrary.org/ | 1 | 103245 | 326996 | 1832376 |
2019-02-11T19:14:06Z | v6.3 | 6.4.1 | http://link.westfieldlibrary.org/ | 1 | 103136 | 328019 | 1838204 |
2019-01-26T02:26:45Z | v6.3 | 6.4.1 | http://link.westfieldlibrary.org/ | 1 | 102578 | 327886 | 1830419 |
2019-01-06T21:37:52Z | v6.2 | 6.3.3 | http://link.westfieldlibrary.org/ | 1 | 102481 | 327814 | 1837736 |
2018-12-25T07:18:53Z | v6.2 | 6.3.3 | http://link.westfieldlibrary.org/ | 1 | 102119 | 325498 | 1825967 |
2018-12-09T14:34:36Z | v6.2 | 6.3.3 | http://link.westfieldlibrary.org/ | 1 | 102258 | 331800 | 1857312 |
2018-11-21T06:24:53Z | v6.2 | 6.3.3 | http://link.westfieldlibrary.org/ | 1 | 117203 | 328479 | 1839328 |
2018-11-03T10:43:23Z | v6.2 | 6.3.3 | http://link.westfieldlibrary.org/ | 1 | 120699 | 327454 | 1826700 |
2018-10-18T05:06:50Z | v6.2 | 6.2.1 | http://link.westfieldlibrary.org/ | 1 | 120714 | 327546 | 1828087 |
2018-10-15T20:34:17Z | v6.2 | 6.2.1 | http://link.westfieldlibrary.org/ | 1 | 107097 | 324612 | 1813463 |
2018-10-04T23:02:17Z | v6.2 | 6.2.1 | http://link.westfieldlibrary.org/ | 1 | 107112 | 325965 | 1817108 |
2018-09-12T00:51:49Z | v6.2 | 6.2.1 | http://link.westfieldlibrary.org/ | 1 | 100218 | 325536 | 1813073 |
2018-09-07T14:21:51Z | v6.2 | 6.2.1 | http://link.westfieldlibrary.org/ | 1 | 20554 | 127221 | 615483 |
2018-09-01T04:25:39Z | v6.2 | 6.2.1 | http://link.westfieldlibrary.org/ | 1 | 20445 | 125029 | 606787 |
2018-08-24T23:36:44Z | v6.2 | 6.2.0 | http://link.westfieldlibrary.org/ | 1 | 20445 | 126495 | 610891 |
2018-08-06T15:56:08Z | v6 | 6.0.3 | http://link.westfieldlibrary.org/ | 1 | 20038 | 126548 | 604441 |
2018-08-01T23:12:39Z | v6 | 6.0.3 | http://link.westfieldlibrary.org/ | 1 | 20038 | 126548 | 604441 |
2018-07-26T18:53:35Z | v6 | 6.0.3 | http://link.westfieldlibrary.org/ | 1 | 20038 | 126548 | 604441 |
2018-07-15T10:54:08Z | v6 | 6.0.3 | http://link.westfieldlibrary.org/ | 1 | 20040 | 126550 | 604448 |
2018-07-03T14:37:44Z | v6 | 6.0.3 | http://link.westfieldlibrary.org/ | 1 | 20037 | 126548 | 604435 |
2018-06-10T21:45:37Z | v6 | 6.0.3 | http://link.westfieldlibrary.org/ | 1 | 20043 | 126554 | 604443 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2023-05-18T09:35:25Z | 121575 | 3453 | 0 | 970 | 20827 | 78 | 39 | 948 | 20254 | 54 | 0 | 16 | 2998 | 22816 | 2374 | 10171 | 7598 | 258 | 9041 | 19288 |
2023-05-04T08:51:31Z | 120104 | 3292 | 0 | 1367 | 20713 | 76 | 38 | 954 | 19700 | 55 | 0 | 16 | 3001 | 22512 | 2371 | 9943 | 7635 | 257 | 9013 | 18742 |
2023-04-20T10:45:03Z | 406200 | 8075 | 0 | 968 | 20726 | 76 | 38 | 947 | 136743 | 55 | 0 | 16 | 2997 | 65614 | 2353 | 15156 | 7520 | 258 | 9037 | 135206 |
2023-04-06T07:29:35Z | 117454 | 3180 | 0 | 1353 | 20524 | 75 | 38 | 948 | 18910 | 55 | 0 | 16 | 2984 | 22121 | 2349 | 9718 | 7480 | 255 | 8956 | 18124 |
2023-03-16T08:17:44Z | 119074 | 3300 | 0 | 949 | 20699 | 76 | 38 | 950 | 19502 | 55 | 0 | 16 | 2987 | 22156 | 2364 | 9921 | 7389 | 261 | 8995 | 19038 |
2023-03-02T07:24:04Z | 117394 | 3162 | 0 | 1349 | 20703 | 76 | 38 | 946 | 18663 | 55 | 0 | 16 | 2992 | 22018 | 2376 | 9700 | 7461 | 261 | 8982 | 18199 |
2023-02-16T08:20:41Z | 412308 | 8028 | 0 | 951 | 20870 | 76 | 38 | 956 | 139278 | 55 | 0 | 16 | 2999 | 66242 | 2375 | 15156 | 7377 | 263 | 9079 | 138141 |
2023-02-02T10:24:51Z | 117219 | 3169 | 0 | 1357 | 20663 | 77 | 38 | 957 | 18557 | 55 | 0 | 16 | 2999 | 22045 | 2355 | 9692 | 7383 | 262 | 8989 | 18193 |
2023-01-19T08:49:22Z | 410256 | 7974 | 0 | 947 | 20922 | 76 | 38 | 967 | 138424 | 55 | 0 | 16 | 2998 | 65860 | 2364 | 15120 | 7358 | 266 | 9113 | 137345 |
2023-01-05T08:43:30Z | 409700 | 7957 | 0 | 1350 | 20790 | 75 | 38 | 963 | 138046 | 55 | 0 | 16 | 2996 | 65855 | 2351 | 15063 | 7340 | 266 | 9088 | 137025 |
2022-12-29T06:34:37Z | 408809 | 7955 | 0 | 943 | 20770 | 74 | 37 | 957 | 137954 | 55 | 0 | 16 | 2994 | 65668 | 2348 | 15060 | 7262 | 262 | 9070 | 136961 |
2022-12-22T07:47:22Z | 119036 | 3290 | 0 | 1348 | 20714 | 74 | 37 | 962 | 19085 | 55 | 0 | 16 | 2994 | 22412 | 2347 | 9933 | 7315 | 262 | 9041 | 18757 |
2022-12-08T13:39:48Z | 115914 | 3152 | 0 | 931 | 20619 | 74 | 37 | 939 | 18435 | 55 | 0 | 16 | 2988 | 21683 | 2346 | 9669 | 7225 | 262 | 8967 | 18131 |
2022-11-18T22:06:00Z | 407205 | 7913 | 0 | 1328 | 20862 | 77 | 37 | 965 | 137030 | 55 | 0 | 16 | 2994 | 65334 | 2352 | 15063 | 7359 | 264 | 9121 | 136046 |
2022-11-03T12:22:06Z | 116636 | 3232 | 0 | 919 | 20612 | 76 | 37 | 953 | 18620 | 55 | 0 | 15 | 2985 | 21799 | 2343 | 9812 | 7227 | 262 | 8988 | 18351 |
2022-10-31T08:33:08Z | 120519 | 3400 | 0 | 1328 | 20637 | 76 | 37 | 960 | 19612 | 55 | 0 | 15 | 2997 | 22759 | 2344 | 10051 | 7289 | 263 | 9025 | 19340 |
2022-10-20T10:34:59Z | 117482 | 3200 | 0 | 926 | 20804 | 77 | 37 | 949 | 18781 | 55 | 0 | 15 | 3006 | 21836 | 2367 | 9870 | 7401 | 259 | 9062 | 18486 |
2022-10-06T19:17:26Z | 404840 | 7908 | 0 | 1320 | 20756 | 76 | 37 | 952 | 135977 | 55 | 0 | 15 | 2989 | 65026 | 2353 | 15111 | 7410 | 255 | 9122 | 135097 |
2022-09-22T08:24:42Z | 402924 | 7881 | 0 | 909 | 20739 | 76 | 37 | 945 | 135543 | 55 | 0 | 15 | 2974 | 64590 | 2350 | 15069 | 7329 | 255 | 9100 | 134664 |
2022-09-08T08:58:44Z | 403335 | 7872 | 0 | 1312 | 20742 | 74 | 37 | 949 | 135466 | 55 | 0 | 15 | 2975 | 64712 | 2353 | 15044 | 7353 | 254 | 9119 | 134606 |
2022-08-18T11:37:28Z | 403818 | 7899 | 0 | 901 | 20849 | 74 | 39 | 946 | 135757 | 55 | 0 | 13 | 2963 | 64934 | 2365 | 15150 | 7264 | 255 | 9120 | 134833 |
2022-08-04T08:01:55Z | 119831 | 3262 | 0 | 1301 | 20920 | 74 | 38 | 930 | 19320 | 55 | 0 | 15 | 2962 | 22307 | 2393 | 10170 | 7381 | 256 | 9130 | 18935 |
2022-07-21T22:53:56Z | 407185 | 7990 | 0 | 887 | 21333 | 74 | 38 | 935 | 136589 | 55 | 0 | 15 | 2958 | 65269 | 2417 | 15817 | 7417 | 259 | 9339 | 135406 |
2022-07-07T12:39:37Z | 406934 | 7976 | 0 | 1304 | 21328 | 74 | 38 | 949 | 136256 | 55 | 0 | 15 | 2955 | 65227 | 2418 | 15798 | 7481 | 259 | 9355 | 135060 |
2022-06-18T07:17:06Z | 404790 | 7935 | 0 | 870 | 21238 | 73 | 38 | 927 | 135741 | 55 | 0 | 15 | 2953 | 64873 | 2412 | 15730 | 7357 | 259 | 9320 | 134600 |
2022-06-03T08:43:47Z | 403326 | 7897 | 0 | 1295 | 21196 | 73 | 38 | 931 | 134933 | 55 | 0 | 15 | 2951 | 64675 | 2412 | 15688 | 7431 | 258 | 9324 | 133775 |
2022-05-19T08:17:11Z | 402150 | 7908 | 0 | 871 | 21191 | 71 | 38 | 925 | 134670 | 55 | 0 | 15 | 2948 | 64498 | 2412 | 15701 | 7344 | 258 | 9299 | 133561 |
2022-05-05T07:34:44Z | 401839 | 7900 | 0 | 1296 | 21079 | 70 | 38 | 935 | 134327 | 55 | 0 | 16 | 2953 | 64638 | 2409 | 15659 | 7313 | 256 | 9281 | 133224 |
2022-04-21T08:18:14Z | 400036 | 7887 | 0 | 865 | 21088 | 70 | 38 | 930 | 133902 | 55 | 0 | 16 | 2948 | 64254 | 2404 | 15644 | 7211 | 257 | 9267 | 132806 |
2022-04-07T06:59:36Z | 398686 | 7828 | 0 | 1290 | 21033 | 69 | 38 | 934 | 133158 | 55 | 0 | 16 | 2947 | 64098 | 2389 | 15564 | 7245 | 257 | 9273 | 132100 |
2022-03-17T07:06:52Z | 126150 | 3474 | 0 | 842 | 20887 | 68 | 39 | 916 | 21917 | 55 | 0 | 16 | 2913 | 23493 | 2375 | 10761 | 7140 | 254 | 9187 | 21466 |
2022-03-03T07:28:14Z | 119667 | 3271 | 0 | 1262 | 20641 | 66 | 37 | 914 | 19598 | 55 | 0 | 16 | 2910 | 22070 | 2377 | 10366 | 7142 | 249 | 9102 | 19227 |
2022-02-17T06:34:28Z | 118269 | 3261 | 0 | 814 | 20583 | 64 | 37 | 898 | 19492 | 55 | 0 | 16 | 2900 | 21668 | 2361 | 10311 | 7010 | 250 | 9074 | 19113 |
2022-02-03T08:17:26Z | 119335 | 3304 | 0 | 1237 | 20469 | 63 | 37 | 907 | 19676 | 55 | 0 | 15 | 2870 | 21956 | 2355 | 10345 | 6979 | 249 | 9086 | 19359 |
2022-01-20T08:03:37Z | 390036 | 7638 | 0 | 799 | 20504 | 62 | 37 | 901 | 130551 | 55 | 0 | 15 | 2864 | 62804 | 2356 | 15150 | 6891 | 248 | 9110 | 129657 |
2022-01-06T18:28:32Z | 388865 | 7605 | 0 | 1225 | 20373 | 55 | 37 | 900 | 129842 | 55 | 0 | 15 | 2855 | 62902 | 2352 | 15088 | 6942 | 244 | 9088 | 128895 |
2021-12-16T07:23:54Z | 115040 | 3184 | 0 | 763 | 20091 | 54 | 37 | 883 | 18854 | 55 | 0 | 15 | 2813 | 21080 | 2325 | 10060 | 6775 | 243 | 8929 | 18513 |
2021-12-02T07:23:52Z | 385145 | 7502 | 0 | 1199 | 20151 | 54 | 37 | 889 | 128659 | 55 | 0 | 15 | 2815 | 62474 | 2324 | 14905 | 6789 | 240 | 9035 | 127632 |
2021-11-18T06:59:14Z | 384188 | 7515 | 0 | 746 | 20169 | 52 | 35 | 882 | 128442 | 55 | 0 | 15 | 2805 | 62293 | 2344 | 15029 | 6746 | 242 | 9041 | 127404 |
2021-11-05T10:02:06Z | 121538 | 3340 | 0 | 1216 | 20091 | 53 | 36 | 903 | 19235 | 55 | 0 | 16 | 3134 | 22020 | 2360 | 10415 | 6753 | 241 | 8989 | 22311 |
2021-10-21T07:02:05Z | 389778 | 7691 | 0 | 753 | 20517 | 54 | 37 | 912 | 128266 | 55 | 0 | 16 | 3187 | 63192 | 2370 | 15469 | 6721 | 245 | 9185 | 130731 |
2021-10-07T06:40:59Z | 388937 | 7674 | 0 | 1220 | 20524 | 54 | 37 | 918 | 127979 | 55 | 0 | 16 | 3186 | 62271 | 2375 | 15461 | 6784 | 245 | 9216 | 130546 |
2021-09-16T07:40:54Z | 386301 | 7610 | 0 | 747 | 20450 | 52 | 36 | 914 | 127341 | 55 | 0 | 16 | 3173 | 61768 | 2382 | 15395 | 6640 | 243 | 9179 | 129919 |
2021-09-02T07:48:56Z | 128925 | 3615 | 0 | 1208 | 20260 | 52 | 36 | 915 | 21785 | 55 | 0 | 16 | 3172 | 23245 | 2349 | 10952 | 6608 | 241 | 9107 | 24954 |
2021-08-19T08:07:34Z | 122552 | 3406 | 0 | 735 | 20192 | 52 | 36 | 903 | 19815 | 55 | 0 | 16 | 3167 | 22031 | 2342 | 10598 | 6522 | 241 | 9066 | 23016 |
2021-08-05T07:36:24Z | 132565 | 3701 | 0 | 1205 | 20190 | 52 | 36 | 910 | 23545 | 55 | 0 | 16 | 3172 | 23362 | 2337 | 11021 | 6566 | 243 | 9084 | 26705 |
2021-07-22T09:33:09Z | 147513 | 3865 | 0 | 724 | 20130 | 52 | 36 | 894 | 30845 | 55 | 0 | 16 | 3166 | 24168 | 2333 | 11223 | 6476 | 243 | 9045 | 33870 |
2021-07-13T18:02:59Z | 381428 | 7442 | 0 | 1199 | 20180 | 51 | 37 | 899 | 125344 | 55 | 0 | 16 | 3163 | 61374 | 2339 | 15073 | 6526 | 243 | 9106 | 127993 |
2021-06-17T20:18:49Z | 382100 | 7396 | 0 | 713 | 20087 | 50 | 37 | 887 | 124453 | 55 | 0 | 16 | 3135 | 64633 | 2333 | 15008 | 6413 | 244 | 9059 | 127211 |
2021-06-03T02:23:35Z | 381097 | 7339 | 0 | 1190 | 20073 | 50 | 37 | 892 | 123847 | 55 | 0 | 16 | 3133 | 64457 | 2333 | 14932 | 6474 | 244 | 9071 | 126588 |
2021-05-20T18:19:17Z | 381073 | 7365 | 0 | 721 | 20210 | 51 | 37 | 898 | 123841 | 55 | 0 | 16 | 3202 | 64533 | 2334 | 14999 | 6426 | 242 | 9116 | 126661 |
2021-04-22T18:44:05Z | 379357 | 7283 | 0 | 1206 | 20132 | 51 | 35 | 898 | 122926 | 54 | 0 | 16 | 3197 | 64262 | 2290 | 14905 | 6479 | 243 | 9135 | 125865 |
2021-04-07T21:58:06Z | 321476 | 6946 | 0 | 701 | 20045 | 50 | 35 | 888 | 97654 | 54 | 0 | 16 | 3175 | 58371 | 2280 | 14523 | 6303 | 241 | 9086 | 100740 |
